Size Chart
SIze Chart(CM)
Size | US size | Chest circumference | Skirt length | Bundweite | hip circumference |
---|---|---|---|---|---|
XS | 2 | 82 | 132 | 78 | 100 |
S | 4 | 86 | 133 | 82 | 104 |
M | 6 | 90 | 134 | 86 | 108 |
L | 08/10 | 94 | 135 | 90 | 112 |
SIze Chart(Inches)
Size | US size | Chest circumference | Skirt length | Bundweite | hip circumference |
---|---|---|---|---|---|
XS | 2 | 32.28 | 51.97 | 30.71 | 39.37 |
S | 4 | 33.86 | 52.36 | 32.28 | 40.9439.37 |
M | 6 | 35.43 | 52.76 | 33.86 | 42.52 |
L | 08/10 | 37.01 | 53.15 | 35.43 | 44.09 |
How do I measure correctly?
-
Shoulder width
Measure across the back from one shoulder seam to the other
- Chest circumference
Measure across the chest from armpit seam to armpit seam and double this measurement to get the full bust measurement.
-
Bundweite
Measure horizontally around the narrowest part of your waist
-
hip circumference
Find the widest part of your hips and measure straight from edge to edge. Then double this measurement to determine your full hip circumference.
-
Skirt length
Measure vertically from the shoulder point to the hem.
-
Sleeve length
Measure from the shoulder seam to the end of the sleeve (cuff)